<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itivio</title>
	<atom:link href="http://itivio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itivio.com</link>
	<description>creative. web. marketing.</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:44:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Windows Phone 7 (take breath) Series</title>
		<link>http://itivio.com/windows-phone-7-series/</link>
		<comments>http://itivio.com/windows-phone-7-series/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Innovation]]></category>

		<guid isPermaLink="false">http://itivio.com/?p=327</guid>
		<description><![CDATA[Historically, the Windows Mobile platform has been a miniaturized version of essentially Windows 95 that packed many powerful features like Exchange support, handwriting recognition, and the same basic voice recognition that now powers the Microsoft Auto platform behind Ford Sync. Along with all that power, came convoluted menu systems, required use of a stylus, and [...]]]></description>
			<content:encoded><![CDATA[<p>Historically, the Windows Mobile platform has been a miniaturized version of essentially Windows 95 that packed many powerful features like Exchange support, handwriting recognition, and the same basic voice recognition that now powers the Microsoft Auto platform behind Ford Sync. Along with all that power, came convoluted menu systems, required use of a stylus, and complete control given to the hardware maker as well as the carrier to make any modifications to the UI they desired. As a result, Microsoft made very little effort (prior to the release of 6.5 last year) to keep the UI up-to-date and left that up to the hardware manufacturers like HTC who used that to differentiate their hardware offerings. This actually became a competitive advantage for HTC with the releases of several successful interface skins like TouchFlo 3D and Sense UI.</p>
<p>Today, Microsoft unveiled the new version of Windows Mobile called &#8220;Windows Phone 7 Series.&#8221; The interface draws from the Zune platform (which by the way was never commercially successful against the iPod) and marks a strong departure from Windows Mobile, which they are now calling &#8220;Windows Phone Classic.&#8221; One of the most interesting parts about the interface design is that the Hub view would translate very well into a tablet form factor. Microsoft reiterated several times that the phone is not a PC, so they have definitely learned from Apple that a phone can still be compelling even if it is not a &#8220;PocketPC.&#8221;</p>
<p>The most intriguing part of the announcement is that despite having dozens of hardware partners, Microsoft appears to have shifted its focus to tighter control and more integration across device manufacturers. This means a unified UI experience called Metro will apparently appear on every device. Metro uses cloud-based updating tiles for status updates on services like Facebook, and these tiles are customizable so while hardware makers will be unable to make wholesale changes to the interface they will be allowed some level of customization. In addition, high-end technical specifications are required on the hardware such as a capacitive touchscreen display, camera, a fast processor, and lots of RAM &#8212; even more notable is the maximum of five physical buttons &#8212; historically Windows Mobile devices have been covered in buttons and this is something Microsoft wants to avoid. The iPhone debuted with just two physical buttons and a volume up/down button, Microsoft takes another page from Apple here too.</p>
<p>Historically, Windows Mobile phones have run a very slimmed down version of Internet Explorer for browsing websites on the go. When the iPhone introduced Safari Mobile browser it raised the bar not only for web design but consumers&#8217; expectations of mobile web browsers. There were many replacement browsers for Windows Mobile including Opera, SkyFire, and even Mozilla was working on a mobile version of Firefox that was never completed. Windows Phone 7 Series promises a full-featured web browser with pinch to zoom, just like Apple&#8217;s mobile Safari web browser.</p>
<p>Overall, Windows Phone 7 Series brings nearly the level of innovation that we saw with Palm&#8217;s webOS on the Palm Pre and a more unified user interface than Google&#8217;s Android, while striking a lot of the same chords of simplicity normally found in Apple&#8217;s products.</p>
]]></content:encoded>
			<wfw:commentRss>http://itivio.com/windows-phone-7-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Office Software with Minority Report-style Features</title>
		<link>http://itivio.com/apple-ipad-iwork-minority-report-style/</link>
		<comments>http://itivio.com/apple-ipad-iwork-minority-report-style/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itivio]]></category>

		<guid isPermaLink="false">http://itivio.com/?p=321</guid>
		<description><![CDATA[Eat your heart out Microsoft Office. On January 27, Apple introduced new iWork software for the Apple iPad. Apple&#8217;s new multi-touch iWork software suite is a take on a more popular office suite from Microsoft, but this version gives you power previously reserved for Tom Cruise in Minority Report.
To purchase an iPad it&#8217;s going to [...]]]></description>
			<content:encoded><![CDATA[<p>Eat your heart out Microsoft Office. On January 27, Apple introduced new iWork software for the Apple iPad. Apple&#8217;s new multi-touch iWork software suite is a take on a more popular office suite from Microsoft, but this version gives you power previously reserved for Tom Cruise in Minority Report.</p>
<p>To purchase an iPad it&#8217;s going to set you back at least $499, plus $9.95 for each of the software applications (word processor, spreadsheet, presentation software). Compare that to Office Professional 2007 which weighs in at $499.95, but obviously has more features and, oh, is productivity optimized; but, hey, when have spreadsheets ever been this much fun?</p>
<p>When these come out in a couple months you can expect to see a lot of authors writing iBooks and updating their blog posts in Starbucks on their iPads with the optional keyboard attachment. Apple is bringing the coolness factor to office productivity apps in a way we&#8217;ve never seen before &#8212; and who wouldn&#8217;t want to be caught in public updating their website or making last-minute changes to a presentation on a slab of science fiction?</p>
]]></content:encoded>
			<wfw:commentRss>http://itivio.com/apple-ipad-iwork-minority-report-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet Part Three</title>
		<link>http://itivio.com/apple-tablet-part-three/</link>
		<comments>http://itivio.com/apple-tablet-part-three/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itivio]]></category>

		<guid isPermaLink="false">http://itivio.com/?p=307</guid>
		<description><![CDATA[Apple will likely introduce a new format for distributing electronic books, magazines, newspapers but it is also possible that they will introduce new paradigms for publishing additional printed media. The tablet interface provides new opportunities for improving website design and new ways for content providers to be paid for content in addition to a new [...]]]></description>
			<content:encoded><![CDATA[<p>Apple will likely introduce a new format for distributing electronic books, magazines, newspapers but it is also possible that they will introduce new paradigms for publishing additional printed media. The tablet interface provides new opportunities for improving website design and new ways for content providers to be paid for content in addition to a new marketplace for the content as well as a new method for packaging that content. No longer will content creators be constrained to single column online magazines or newspapers. Real fonts would presumably be available and rich media like video, audio, and news updates could be intertwined with content which would normally not be available in a printed magazine or book. Another example of how web design is moving beyond the browser.</p>
<p><em>Time</em> magazine has already released a prototype interface for the new digital <em>Sports Illustrated</em> magazine. The digital issue runs on Adobe&#8217;s Air platform, but they plan to support Apple&#8217;s tablet natively as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://itivio.com/apple-tablet-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Part Two</title>
		<link>http://itivio.com/apple-ipad-part-two/</link>
		<comments>http://itivio.com/apple-ipad-part-two/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itivio]]></category>

		<guid isPermaLink="false">http://itivio.com/?p=305</guid>
		<description><![CDATA[So what&#8217;s so great about this new tablet computer? Apple&#8217;s new tablet computer promises to be more than just a gigantic iPhone, if anyone can get the e-book reader correct, it will be Apple. This means devices like the Amazon Kindle, Barnes &#38; Noble Nook, and many other devices like them will likely have a [...]]]></description>
			<content:encoded><![CDATA[<p>So what&#8217;s so great about this new tablet computer? Apple&#8217;s new tablet computer promises to be more than just a gigantic iPhone, if anyone can get the e-book reader correct, it will be Apple. This means devices like the Amazon Kindle, Barnes &amp; Noble Nook, and many other devices like them will likely have a lot of catching up to do. Steve Jobs has reportedly been working on the project for several years and, as known for his requirement of absolute perfection, the device wouldn&#8217;t be released until it was up to his standards. Mr. jobs is finally happy with the device, which will be announced in a January 27th conference.</p>
<p>Amazon&#8217;s Kindle uses e-ink technology, which means that the black-and-white screen accomplishes low power consumption with an ability to stay in an on or off state without using power. The only time power is consumed is when the page is turned where the pixels need to be turned to an opposite on/off state.</p>
<p>Apples iPad computer is likely to use the same operating system as the iPhone or a hybrid between Mac OS X and the iPhone operating system, all of which have the same core UNIX code base. Perhaps the most innovative feature of that the iPhone brought was not its phone capabilities or its iPod capabilities, but in fact it&#8217;s mobile Safari web browser. Apple&#8217;s tablet computer with has the potential to also redefine how we interact with the web, especially when consuming content that is web-based.</p>
]]></content:encoded>
			<wfw:commentRss>http://itivio.com/apple-ipad-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet Slated for a March Debut</title>
		<link>http://itivio.com/apple-tablet-ipad/</link>
		<comments>http://itivio.com/apple-tablet-ipad/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itivio]]></category>

		<guid isPermaLink="false">http://itivio.com/?p=299</guid>
		<description><![CDATA[Apple&#8217;s iPod along with iTunes redefined the music industry. Apple is getting ready to do it again &#8212; this time with the publishing industry &#8212; with the new Apple tablet, rumored to be named iPad.
Tablets aren&#8217;t anything new, Microsoft has been doing tablet computing for many years. All of Microsoft&#8217;s tablets were pen-based interfaces. Draw [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPod along with iTunes redefined the music industry. Apple is getting ready to do it again &#8212; this time with the publishing industry &#8212; with the new Apple tablet, rumored to be named iPad.</p>
<p>Tablets aren&#8217;t anything new, Microsoft has been doing tablet computing for many years. All of Microsoft&#8217;s tablets were pen-based interfaces. Draw on the screen, it recognizes the writing and converts it to text. Apple also had a tablet-based computer, called the Newton, but this was prior to Steve Jobs returning to Apple. While the Newton was well before its time, Newton was a real drain to the company&#8217;s finances, and when Steve Jobs took back the helm it was one of the first projects that he canned. Trouble is, it never worked so well. The tablets have been bulky, heavy, not as versatile as a laptop and harder to use because most lack a physical keyboard. Smart phones suffered a similar pen-based fate prior to the release of the iPhone. Palm and Microsoft supported stylus driven phones, while they were touchscreens, they didn&#8217;t have the <em>capacitive</em> touch sensing screens the iPhone uses for multi-touch input. Palm countered with its new touch sensing  Palm Pre, and Microsoft announced its now delayed Windows Mobile 7 For its Windows Phone platform which promises to add Multi-Touch support. Apple&#8217;s iPhone touch sensing capability has spawned numerous copycat devices, even entire operating systems, notably Google&#8217;s Android platform and Palm&#8217;s Web OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://itivio.com/apple-tablet-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Quote from Lori Karmel</title>
		<link>http://itivio.com/excellent-quote-from-lori-karmel/</link>
		<comments>http://itivio.com/excellent-quote-from-lori-karmel/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itivio]]></category>

		<guid isPermaLink="false">http://itivio.com/165/</guid>
		<description><![CDATA[&#8220;My advice for anyone who is starting out with ecommerce is to be sure that the front of your site represents your brand. Your home page is your face to the public online. The minute someone enters your site, they want to be impressed or &#8216;wowed&#8217; by the presentation.&#8221;
Wise words. Not just true for e-commerce, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;My advice for anyone who is starting out with ecommerce is to be sure that the front of your site represents your brand. Your home page is your face to the public online. The minute someone enters your site, they want to be impressed or &#8216;wowed&#8217; by the presentation.&#8221;</em></p></blockquote>
<p>Wise words. Not just true for e-commerce, but any good website should engage the audience immediately. This goes back to the habit for highly effective websites,<em> make a good impression</em>. Keeping the audience interested is the second step &#8212; it&#8217;s why we can&#8217;t just make pretty websites &#8212; they have to be functional and useful as well. Turning page views into paying customers is all about conversion &#8212; getting the customer to react on more than an emotional level. We want them to buy something, pick up the phone, or take some other type of action. In other words, presentation should grab attention, and content should keep attention. Combined they should inspire action.</p>
<p><a href="http://www.practicalecommerce.com/articles/1343-Lessons-Learned-Lori-Karmel-of-We-Take-The-Cake">Find the whole article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itivio.com/excellent-quote-from-lori-karmel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Community Library</title>
		<link>http://itivio.com/kyle-community-library/</link>
		<comments>http://itivio.com/kyle-community-library/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kyle]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://itivio.com/?p=270</guid>
		<description><![CDATA[The Kyle Community Library has a large computer lab, WiFi access, a surprisingly wide selection of tech related books including some of our favorites written on web design topics such as Joomla, WordPress, Fireworks, and graphic design. This is rather unusual to find given that they have a selection of recent technology related books that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Kyle Community Library has a large computer lab, WiFi access, a surprisingly wide selection of tech related books including some of our favorites written on web design topics such as Joomla, WordPress, Fireworks, and graphic design. This is rather unusual to find given that they have a selection of recent technology related books that&#8217;s greater than most larger libraries.</p>
<p>The friendly staff at Kyle Community Library is extremely helpful, efficient, and eager to assist patrons in finding materials. The computer lab features up-to-date equipment including a large decently spec&#8217;d Dell lab, color and black-and-white laser printers, copier, and fax services.</p>
<p>If you&#8217;re south of Austin metro or headed towards San Marcos it&#8217;s less than a mile from Interstate 35 and definitely worth a stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://itivio.com/kyle-community-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing in the New Year</title>
		<link>http://itivio.com/bing-in-the-new-year/</link>
		<comments>http://itivio.com/bing-in-the-new-year/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itivio]]></category>

		<guid isPermaLink="false">http://itivio.com/?p=239</guid>
		<description><![CDATA[Microsoft&#8217;s Bing will power search results for Yahoo in a deal that is expected to close sometime Q1 2010. Bing will secure the number two spot for search, with Bing technology expected to be used for nearly three in 10 of all web searches performed worldwide.
Take time today to contact us and we&#8217;ll guide you [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s Bing will power search results for Yahoo in a deal that is expected to close sometime Q1 2010. Bing will secure the number two spot for search, with Bing technology expected to be used for nearly three in 10 of all web searches performed worldwide.</p>
<p>Take time today to <a href="http://itivio.com/contact">contact us</a> and we&#8217;ll guide you to a more successful <em>web</em> tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://itivio.com/bing-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Printing Screenshots</title>
		<link>http://itivio.com/tip-printing-screenshots/</link>
		<comments>http://itivio.com/tip-printing-screenshots/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itivio]]></category>

		<guid isPermaLink="false">http://itivio.com/?p=117</guid>
		<description><![CDATA[As the printing industry continues to go digital with products like the Amazon Kindle and Barnes &#038; Noble&#8217;s Nook book reader and rumors of an Apple iSlate, at our &#8220;web&#8221; company we still produce printed training manuals with screenshots of computer programs. Screenshots pose a problem because they are low-resolution, 72 PPI, whereas 300 DPI [...]]]></description>
			<content:encoded><![CDATA[<p>As the printing industry continues to go digital with products like the Amazon Kindle and Barnes &#038; Noble&#8217;s Nook book reader and rumors of an Apple iSlate, at our &#8220;web&#8221; company we still produce printed training manuals with screenshots of computer programs. Screenshots pose a problem because they are low-resolution, 72 PPI, whereas 300 DPI is commonly a required minimum for publishing. This results in having to upscale the screenshots which causes blurriness. A good tip can be found <a href="http://www.webmasterworld.com/forum36/182.htm">here</a> recommends upscaling in multiples of four, since pixels are square, so a 72 PPI image could be upscaled to 288 DPI. In Photoshop, we would also recommend selecting Nearest Neighbor to preserve hard edges like fonts and dividing lines in screenshots.</p>
]]></content:encoded>
			<wfw:commentRss>http://itivio.com/tip-printing-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Time to Invest</title>
		<link>http://itivio.com/take-time-to-invest/</link>
		<comments>http://itivio.com/take-time-to-invest/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itivio]]></category>

		<guid isPermaLink="false">http://itivio.com/?p=47</guid>
		<description><![CDATA[Some things take time. One scoop of ice cream won&#8217;t make you gain ten pounds and you&#8217;re not likely to lose ten pounds from one workout either. It&#8217;s the compounding returns of little details that matter. Repetition of the same action over time creates results. Coupled with the right action, those results can be very [...]]]></description>
			<content:encoded><![CDATA[<p>Some things take time. One scoop of ice cream won&#8217;t make you gain ten pounds and you&#8217;re not likely to lose ten pounds from one workout either. It&#8217;s the compounding returns of little details that matter. Repetition of the same action over time creates results. Coupled with the right action, those results can be very rewarding. </p>
<p>Take time today to <a href="http://itivio.com/contact">contact us</a> and we&#8217;ll guide you to a more successful <em>web</em> tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://itivio.com/take-time-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
